| PART NUMBER | DESCRIPTION |
|---|---|
| 2502 | M-4 Mobile Heating Unit with 24 Standard HotPacs |
| 2502-2 | M-4 Mobile Heating Unit with 8 Oversize & 8 Cervical HotPacs |
| 2502-3 | M-4 Mobile Heating Unit with 6 Standard, 6 Oversize & 6 Cervical HotPacs |
| SPECIFICATION | DESCRIPTION |
|---|---|
| Mains Power: | 110~120 V 50/60 Hz |
| Power Consumption: | 1500W |
| Product Weight: | 132 lb (60 kg) |
| Shipping Weight: | 160 lb (65 kg) |
| Dimensions: | 35"L x 20"W x 33"H (89 cm x 51 cm x 84 cm) |
| Electrical Safety Class: | Class 1, Type B |
| Safety Tests: | Conforms to UL 60601-1, certified to Can/CSA C222 No. 601.1 |
| Tank Capacity*: | 27 gal (102 L) |
| Temperature Range: | 160° - 165°F (71° - 74°C) |
| Thermal Cut-Out Temperature: | 180° - 185°F (82° - 85°C) |
| Temperature Accuracy: | /- 10% |
| Heat Up Time to 160°F (71°C): | 8 Hrs |
| Cool Down Time from 160°F (71°C): | 4 Hrs |
| Fiberglass Insulation: | Yes |
Hand wash in cold water using neutral detergent. Do not tumble dry as it may degrade clinical elasticity.
No medical testimonials yet. Be the first to review.